In 2025, ~40% of congressional freshmen (28/70) executed ~48 conflicted stock trades within months of taking office, leveraging insider committee access during high-stakes debates like TCJA ($3.7T tax cuts), AI hearings ($50B lobbying), and VA budgets ($300B). This ledger exposes the pattern: new reps trading in tech, finance, healthcare, energy, and more, often with zero media coverage. Sourced from Quiver Quantitative, Capitol Trades, and disclosures—our Legislative Integrity and Accountability Act (LIAA) bans these trades to stop the rot.
Key Stats:
Why care? Freshmen’s higher conflict rate (~40% vs. NYT’s 18% for all lawmakers) shows the system trains newbies to profit fast. Share this page—#BanCongressConflicts—and join the fight: Read LIAA Full Text.
Use this table to search/browse. Columns: Freshman (Name, Party, State), Committee, Trade (Company, Date, Value, Sector), Conflict Tie, Coverage, Campaign Hook.
Freshman | Committee | Trade | Conflict Tie | Coverage | Campaign Hook |
---|---|---|---|---|---|
Rep. Rob Bresnahan Jr. (R-PA) | Transportation & Infrastructure | Caterpillar (CAT, Feb–Mar 2025, $1,001–$15,000, Construction) | During infrastructure funding debates ($1.2T IIJA). | Low (2 NYT mentions on volume only) | “Campaigned on bans but made 626 trades—on-boarding hypocrisy.” #MadLib: “In PA, Rep. Bresnahan traded CAT before infrastructure votes.” |
Rep. Monica De La Cruz (R-TX) | Financial Services, Agriculture | Goldman Sachs (GS, Aug 5, 2025, $1,001–$15,000, Finance); Archer-Daniels-Midland (ADM, Apr 25, 2025, $1,001–$15,000, Agribusiness) | GS during FIT21 crypto hearings; ADM during farm bill subsidies. | Zero | “Trades Goldman and ADM during crypto/farm debates—finance/ag double-dip.” #OneTrade: GS → FIT21 → Y → Ban. |
Rep. Wiley Nickel (D-NC) | Financial Services | Grayscale Ethereum Trust (ETHE, Jul 20, 2025, $1,001–$15,000, Crypto) | During crypto hearings; co-sponsored FIT21. | Zero | “Crypto bill co-sponsor trades Ethereum ETF—on-boarding in digital assets.” #econsky tag: “@noahpinion, crypto conflicts?” |
Rep. Zach Nunn (R-IA) | Financial Services | Bank of America (BAC, Jun 10, 2025, $1,001–$15,000, Finance) | During Basel III banking debates. | Zero | “Trades Bank of America during regulation talks—freshman banking conflicts.” Remix Toolkit: Add to LIAA’s finance ban. |
Rep. Michael Rulli (R-OH) | Natural Resources | Cleveland-Cliffs (CLF, Apr 10, 2025, $15,001–$50,000, Mining) | During tariff and mining deregulation. | Zero | “Trades steel giant during tariffs—on-boarding in resources.” #MadLib: “In OH, Rep. Rulli traded CLF before tariff votes.” |
Sen. Bernie Moreno (R-OH) | Commerce, Energy, Banking | Tesla (TSLA, Mar 20, 2025, $1,001–$15,000, Tech, spouse); JPMorgan (JPM, Jun 8, 2025, $1,001–$15,000, Finance) | TSLA during EV credits; JPM during banking oversight. | Zero | “Spouse trades Tesla during EV policy—Senate freshman conflicts.” #econsky: “@tylercowen, crypto/finance ties?” |
Rep. Gabe Vasquez (D-NM) | Appropriations, Armed Services, Ethics (unconfirmed) | Chevron (CVX, May 5, 2025, $1,001–$15,000, Energy); Raytheon (RTX, Jul 5, 2025, $1,001–$15,000, Defense); Boeing (BA, Aug 10, 2025, $1,001–$15,000, Aerospace) | CVX during energy leasing; RTX/BA during NDAA and STOCK Act probes. | Zero | “Triple committee freshman trades Chevron, Raytheon, Boeing—multi-conflict on-boarding.” Hook: Ethics irony if confirmed. |
Rep. Mark Alford (R-MO) | Appropriations | Archer-Daniels-Midland (ADM, Jun 20, 2025, $1,001–$15,000, Agribusiness) | During farm bill budgeting ($200B). | Zero | “Trades ADM during farm subsidies—freshman ag conflicts.” #OneTrade: ADM → Farm Bill → Y → Ban. |
Rep. Greg Landsman (D-OH) | Appropriations | Pfizer (PFE, Aug 2025, $1,001–$15,000, Healthcare, pending) | During HHS budget cuts ($184.5B). | Zero | “May trade Pfizer during HHS talks—on-boarding in healthcare.” Teaser for remix. |
Rep. Jen Kiggans (R-VA) | Armed Services | Lockheed Martin (LMT, Apr 15, 2025, $1,001–$15,000, Defense) | During NDAA ($831.5B). | Zero | “Trades Lockheed during NDAA—freshman defense conflicts.” #MadLib: “In VA, Rep. Kiggans traded LMT before NDAA votes.” |
Rep. Josh Brecheen (R-OK) | Budget, Natural Resources | UnitedHealth (UNH, Jun 15, 2025, $1,001–$15,000, Healthcare); ExxonMobil (XOM, Jul 5, 2025, $1,001–$15,000, Energy) | UNH during HHS cuts; XOM during NEPA reforms. | Zero | “Dual trades in healthcare and energy—on-boarding in multiple committees.” #econsky: “@noahpinion, double conflicts?” |
Rep. Kevin Kiley (R-CA) | Judiciary | Nvidia (NVDA, Jun 15, 2025, $1,001–$15,000, Tech); Microsoft (MSFT, Aug 2025, $1,001–$15,000, Tech, pending) | NVDA during AI trade secrets (May 2025); MSFT during AI/antitrust. | Zero | “Trades Nvidia and Microsoft during AI hearings—freshman tech conflicts.” Hook: $50B AI lobbying. |
Rep. Harriet Hageman (R-WY) | Judiciary | Pfizer (PFE, Jul 10, 2025, $1,001–$15,000, Pharma) | During fentanyl laws (May 2025). | Zero | “Trades Pfizer during fentanyl debates—on-boarding in pharma.” #OneTrade: PFE → Fentanyl Laws → Y → Ban. |
Rep. John Duarte (R-CA) | Natural Resources, Agriculture | Chevron (CVX, May 10, 2025, $1,001–$15,000, Energy) | During energy reconciliation ($18.5B). | Zero | “Trades Chevron during energy talks—freshman oil conflicts.” #MadLib: “In CA, Rep. Duarte traded CVX before reconciliation.” |
Rep. Ryan Zinke (R-MT) | Natural Resources | Freeport-McMoRan (FCX, Jun 20, 2025, $1,001–$15,000, Mining) | During mining deregulation (Jun 2025). | Zero | “Trades Freeport during mining talks—on-boarding in resources.” #econsky: “@tylercowen, mining conflicts?” |
Rep. Jeff Hurd (R-CO) | Science, Space, and Technology | Nvidia (NVDA, Apr 15, 2025, $1,001–$15,000, Tech); Freeport-McMoRan (FCX, Aug 2025, $1,001–$15,000, Mining, pending) | NVDA during AI hearings (Apr 8, 2025); FCX during critical minerals (Sep 2025). | Zero | “Dual trades in tech and mining—freshman science conflicts.” Hook: $50B AI lobbying. |
Rep. Mike Kennedy (R-UT) | Science, Space, and Technology | Boeing (BA, May 10, 2025, $1,001–$15,000, Aerospace) | During NASA CLPS hearings (2025). | Zero | “Trades Boeing during NASA talks—on-boarding in space.” #OneTrade: BA → NASA CLPS → Y → Ban. |
Rep. George Helmy (D-NJ) | Small Business | JPMorgan (JPM, Jun 20, 2025, $1,001–$15,000, Finance) | During SBA loan debates ($1.1B, Jun 2025). | Zero | “Trades JPMorgan during SBA talks—freshman finance conflicts.” #MadLib: “In NJ, Sen. Helmy traded JPM before SBA votes.” |
Rep. Jake Ellzey (R-TX) | Small Business | PayPal (PYPL, Jul 5, 2025, $1,001–$15,000, Fintech) | During fintech regulations (Apr 2025). | Zero | “Trades PayPal during fintech talks—on-boarding in small business.” #econsky: “@noahpinion, fintech conflicts?” |
Rep. Tom Barrett (R-MI) | Transportation and Infrastructure | Boeing (BA, Jul 10, 2025, $1,001–$15,000, Aerospace) | During FAA safety hearings (Jul 2025). | Zero | “Trades Boeing during FAA debates—freshman aviation conflicts.” #OneTrade: BA → FAA Reauth → Y → Ban. |
Rep. Derrick Van Orden (R-WI) | Transportation and Infrastructure | Caterpillar (CAT, Jun 5, 2025, $1,001–$15,000, Construction) | During IIJA funding ($1.2T, Jun 2025). | Zero | “Trades Caterpillar during infrastructure talks—on-boarding in transit.” Hook: $1.2T IIJA. |
Rep. Maxine Dexter (D-OR) | Veterans’ Affairs | UnitedHealth (UNH, Apr 15, 2025, $1,001–$15,000, Healthcare); Pearson (PSO, Aug 2025, $1,001–$15,000, Ed-Tech, pending) | UNH during VA healthcare ($135B, Apr 2025); PSO during VA education (Feb 2025). | Zero | “Trades UnitedHealth and Pearson during VA debates—freshman healthcare conflicts.” #MadLib: “In OR, Rep. Dexter traded UNH before VA hearings.” |
Rep. Maggie Goodlander (D-NH) | Veterans’ Affairs | CVS (CVS, May 20, 2025, $1,001–$15,000, Healthcare) | During VA benefits (May 2025). | Zero | “Trades CVS during VA benefits—on-boarding in veterans’ care.” #econsky: “@tylercowen, VA conflicts?” |
Rep. Greg Murphy (R-NC) | Ways and Means | UnitedHealth (UNH, Sep 10, 2025, $1,001–$15,000, Healthcare); Nvidia (NVDA, Aug 20, 2025, $1,001–$15,000, Tech) | UNH during Medicare reforms (Sep 2025); NVDA during tariff hearings (Aug 2025). | Zero | “Dual trades in healthcare and tech during TCJA/tariffs—freshman tax conflicts.” Hook: $3.7T TCJA. |
Rep. Brandon Williams (R-NY) | Ways and Means | JPMorgan (JPM, May 15, 2025, $1,001–$15,000, Finance); Microsoft (MSFT, Sep 2025, $1,001–$15,000, Tech, pending) | JPM during TCJA markup ($3.7T, May 2025); MSFT during TCJA tech tax (May 2025). | Zero | “Trades JPMorgan and Microsoft during TCJA—on-boarding in Ways and Means.” #OneTrade: JPM → TCJA → Y → Ban. |
Total Unique Senate Freshmen: 7/10 (71%). Trades: ~8–10.